Our company in numbers
Revenue |
£20,292 million |
---|---|
Profit from operations | £6,476 million |
Group cigarette and tobacco heating products volume | 686 billion |
Market share growth in 2017 | +40 basis points |
Global Drive Brands volume | 357 billion |
Global Drive Brands market share growth (excluding U.S.) | +110 basis points |
Major taxes paid | £37.4 billion |
Markets where brands sold | 200+ |
Markets where largest market share | 55+ |
Factories | 45 in 42 countries |
Employees | 55,000+ |
Group Environmental, Health and Safety expenditure | £20 million |
Group Research & Development expenditure | US$2.5 billion invested in developing and commercialising Next Generation Products since 2012. |
Group charitable and community donations | £18.7 million |
Shareholders* (combined UK and South African registers) | 115,842 |
Shareholders* (American Depositary Shares) | 10,917 |
* As at 31 December 2016.